Induction Year: 1970
Birth Name: Alvin Pleasant Delaney Carter
Birth Date: 12-15-1891
Place of Birth: Maces Springs, Virginia
Death Date: 11-07-1960
Place of Death: Kingsport, Tennessee
"Anchored in Love"
| The Carter Family | 1928 |
| Joe & Janette Carter | 1966 |
| The Red Clay Ramblers | 1980 |
| The New Lost City Ramblers | 1997 |
| June Carter Cash | 2003 |
"Are You Lonesome Tonight"
| The Carter Family | 1936 |
| Jaye P. Morgan | 1959 | #65 pop |
| Elvis Presley | 1960 | #1 pop, #22 country |
| Bill Clifton | 1961 |
| Donny Osmond | 1974 | #14 pop |
| Merle Haggard | 1977 |
| John Schneider & Jill Michaels | 1983 | #57 country |
| Leon Redbone | 1988 |
| Anne Murray | 2002 |
"Bury Me Under the Weeping Willow"
| The Carter Family | 1927 |
| The Delmore Brothers | 1938 |
| Anita Carter | 1964 |
| Ricky Skaggs & Tony Rice | 1980 |
| Natalie Merchant | 2003 |
| Rosanne Cash | 2009 |
"Can the Circle Be Unbroken a.k.a. Will the Circle Be Unbroken "
| The Carter Family | 1933 |
| The Monroe Brothers | 1936 |
| Roy Acuff | 1940 |
| Eddy Arnold | 1952 |
| Pat Boone | 1957 |
| Red Foley | 1958 |
| George Jones | 1959 |
| Rex Allen | 1962 |
| Chet Atkins | 1962 |
| Marty Robbins | 1965 |
| Joan Baez | 1965 |
| The Staple Singers | 1965 |
| Doc Watson | 1967 |
| Delaney & Bonnie | 1971 |
| The Nitty Gritty Dirt Band | 1972 |
| Gregg Allman | 1973 |
| The Seldom Scene | 1975 |
| Willie Nelson | 1976 |
| Jerry Jeff Walker | 1977 |
| The Charlie Daniels Band | 1978 |
| Asleep at the Wheel | 1979 |
| Arlo Guthrie & Pete Seeger | 1982 |
| The Neville Brothers | 1989 |
| Moe Bandy | 1995 |
| B. J. Thomas | 1997 |
| Loretta Lynn | 1998 |
| The Allman Brothers | 1998 |
| The Marshall Tucker Band | 1999 |
| Randy Travis | 2003 |
| Porter Wagoner | 2006 |
| Ralph Stanley | 2007 |
| Alabama | 2007 |
| Kenny Rogers | 2011 |
"Foggy Mountain Top"
| The Carter Family | 1929 |
| Woody Guthrie | 1940 |
| Flatt & Scruggs | 1951 |
| Porter Wagoner | 1963 |
| Faron Young | 1964 |
| Chet Atkins | 1967 |
| Bill Monroe | 1972 |
| Carlene Carter | 1980 |
| Rose Maddox | 1981 |
"Gathering Flowers from the Hillside"
| The Carter Family | 1935 |
| Wade Mainer & Zeke Morris | 1936 |
| The Delmore Brothers | 1940 |
| Hank Thompson | 1958 |
| Reno & Smiley | 1959 |
| J. E. Mainer's Mountaineers | 1960 |
| Flatt & Scruggs | 1961 |
| Wilma Lee & Stoney Cooper | 1977 |
"Gospel Ship"
| The Carter Family | 1935 |
| The Monroe Brothers | 1937 |
| Joan Baez | 1962 |
| The Earl Scruggs Revue | 1975 |
| Dry Branch Fire Squad | 1986 |
| Bill & Gloria Gaither | 1993 |
| Gary Chapman | 1996 |
| Michael English | 1998 |
"Hello Stranger"
| The Carter Family | 1937 |
| Flatt & Scruggs | 1964 |
| Hazel & Alice | 1973 |
| Emmylou Harris | 1977 |
| Norman Blake | 1985 |
"Hold Fast to the Right"
| The Carter Family | 1937 |
| Mac Wiseman | 1958 |
| Webb Pierce | 1959 |
| Nashville Bluegrass Band | 1987 |
| Dolly Parton | 1994 |
"I Never Will Marry"
| The Carter Family | 1933 |
| Bailey Brothers | 1947 |
| Country Gentlemen | 1958 |
| The Weavers | 1959 |
| Tompall & Glaser Brothers | 1960 |
| Pete Seeger | 1962 |
| The Highwaymen | 1963 |
| Anita Carter & Hank Snow | 1964 |
| Linda Ronstadt | 1978 | #8 country |
"I'm Thinking Tonight of My Blue Eyes"
| The Carter Family | 1929 |
| Renfro Valley Boys | 1932 |
| Joe Shelton & Curly Fox | 1935 |
| The Saddle Tramps | 1937 |
| Bob Atcher & Bonnie Blue Eyes | 1939 |
| Denver Darling | 1941 |
| Jimmie Davis | 1941 |
| Louise Massey & the Westerners | 1942 |
| Perry Como | 1943 |
| Bing Crosby | 1943 |
| Gene Autry | 1944 | #3 country |
| Burl Ives | 1950 |
| Eddy Arnold | 1952 |
| Slim Whitman | 1963 |
| Jimmy Martin | 1964 |
| George Morgan | 1964 |
| Chet Atkins & the Boston Pops | 1966 |
| Goldie Hill | 1969 |
| The Nitty Gritty Dirt Band | 1972 |
| The Stonemans | 1982 |
| Dolly Parton | 1994 |
| David Frizzell | 1999 |
| Ralph Stanley | 2006 |
| Porter Wagoner | 2008 |
"I'm Working on a Building"
| The Carter Family | 1934 |
| J. E. Mainer | 1946 |
| Bill Monroe | 1954 |
| The Oak Ridge Boys | 2001 |
| Charlie Daniels | 2005 |
| Porter Wagoner | 2006 |
| Marty Raybon | 2012 |
"Jealous Hearted Me"
| The Carter Family | 1936 |
| Bob Wills & His Texas Playboys | 1946 |
| Minnie Pearl | 1946 |
| Eddy Arnold | 1963 |
"Jimmie Brown the Newsboy"
| The Carter Family | 1929 |
| Mac Wiseman | 1959 | #5 country |
| Lonnie Donegan | 1960 |
| Pat Boone | 1960 |
| Flatt & Scruggs | 1962 |
| Bill Monroe | 1962 |
| Skeeter Davis | 1968 |
| Roy Clark | 2005 |
| Ronnie McCoury | 2007 |
| Jimmie Dale Gilmore | 2005 |
"John Hardy Was a Desperate Little Man"
| The Carter Family | 1928 |
| Glenn Yarbrough | 1957 |
| Pete Seeger | 1961 |
| Anita Carter | 1964 |
| Country Gazette | 1981 |
| Bob Dylan & the Grateful Dead | 1987 |
"Keep on the Firing Line"
| The Carter Family | 1941 |
| The Lewis Family | 1963 |
| Grandpa Jones | 1966 |
| Wilma Lee & Stoney Cooper | 1977 |
| The Chuck Wagon Gang | 1984 |
| Bill & Gloria Gaither | 1995 |
| Stella Parton | 2003 |
| Ralph Stanley | 2006 |
"Keep on the Sunny Side"
| The Carter Family | 1928 |
| Flatt & Scruggs | 1962 |
| The Nitty Gritty Dirt Band | 1972 |
| Johnny Cash | 1974 |
| Doc Watson | 1975 |
| The Osborne Brothers | 1979 |
| Merle Haggard | 1981 |
| The Chuck Wagon Gang | 1987 |
| The Whites | 2000 | soundtrack <i>O Brother, Where Art Thou?</i> |
| Charlie Daniels | 2005 |
| Brad Paisley | 2007 |
"Little Darling, Pal of Mine"
| The Carter Family | 1928 |
| Leo Soileau's Four Aces | 1936 |
| Woody Guthrie | 1944 |
| The Stanley Brothers | 1965 |
| Doc Watson | 1966 |
| Lucinda Williams | 1979 |
"Lonesome Valley"
| The Carter Family | 1930 |
| The Monroe Brothers | 1936 |
| Dixie Reelers | 1936 |
| J. E. Mainer's Mountaineers | 1936 |
| Roy Acuff | 1937 |
| Woody Guthrie | 1940 |
| Glenn Yarbrough | 1957 |
| Kitty Wells | 1959 |
| Joan Baez | 1962 |
| Ernest Tubb | 1963 |
| Bobby Bare | 1966 |
| Buck Owens | 1970 |
| Tim Hardin | 1972 |
| Earl Scruggs & Tom T. Hall | 1982 |
| The Fairfield Four | 2000 | soundtrack <i>O Brother, Where Art Thou?</i> |
| Ferlin Husky | 2002 |
| George Jones | 2003 |
"Lulu Walls"
| The Carter Family | 1929 |
| Marvin Williams | 1930 |
| Wilma Lee & Stoney Cooper | 1977 |
| The Red Clay Ramblers | 1980 |
| John Prine | 1986 |
"My Dixie Darling"
| The Carter Family | 1936 |
| Lonnie Donegan | 1957 |
| The Red Clay Ramblers | 1980 |
| Carlene Carter | 1990 |
| Laurie Lewis & Tom Rozum | 1995 |
"No Depression in Heaven"
| The Carter Family | 1936 |
| The New Lost City Ramblers | 1959 |
| Sheryl Crow | 2004 |
| Levon Helm | 2011 |
"Single Girl, Married Girl"
| The Carter Family | 1927 |
| The Stanley Brothers | 1971 |
| Shawn Colvin | 2004 |
| Levon Helm | 2007 |
"The Winding Stream"
| The Carter Family | 1932 |
| Helen Carter | 1979 |
| Carlene Carter | 1995 |
| Rosanne Cash | 2004 |
| Johnny Cash | 2006 |
"Wabash Cannonball"
| Hugh Cross | 1929 |
| The Carter Family | 1929 |
| Roy Acuff | 1936 |
| Roy Hall | 1939 |
| Bill Carlisle | 1939 |
| Lonnie Donegan | 1956 |
| Little Jimmy Dickens | 1957 |
| Eddy Arnold | 1959 |
| Ernest Tubb | 1961 |
| Hank Locklin | 1962 |
| The Ventures | 1963 |
| Hank Williams Jr. | 1964 |
| Bing Crosby | 1965 |
| Chet Atkins | 1967 |
| Wanda Jackson | 1967 |
| Jerry Reed | 1968 |
| Carl Smith | 1969 |
| Dolly Parton | 1970 |
| Danny Davis & the Nashville Brass | 1970 | #63 country |
| Hank Snow | 1971 |
| The Nitty Gritty Dirt Band | 1972 |
| Leon Russell | 1974 |
| Charlie McCoy | 1976 | #97 country |
| Bill Monroe | 1977 |
| Arlo Guthrie & Pete Seeger | 1982 |
| Willie Nelson & Leon Russell | 1984 | #91 country |
| Townes Van Zandt | 1992 |
"When the World's on Fire"
| The Carter Family | 1930 |
| Charlie Monroe | 1938 |
| Doyle Lawson & Quicksilver | 1986 |
"Wildwood Flower"
| The Carter Family | 1928 |
| Chet Atkins | 1947 |
| Hank Thompson | 1955 | #5 country |
| Joan Baez | 1960 |
| The Stanley Brothers | 1960 |
| Cowboy Copas | 1962 |
| The Ventures | 1963 |
| Johnny Cash | 1965 |
| Jim Reeves | 1968 |
| Stonewall Jackson | 1971 |
| The Nitty Gritty Dirt Band | 1972 |
| Tommy Collins | 1972 |
| John Sebastian | 1974 |
| Sonny James | 1976 |
| Merle Travis & Joe Maphis | 1979 |
| The Kentucky Colonels | 1980 |
| Roy Clark | 1983 | #55 country |
| Bob Dylan | 1992 |
| Roger McGuinn | 2005 |
| Reese Witherspoon | 2005 | soundtrack Walk the Line |
| Loretta Lynn | 2007 |
| Charlie Haden | 2008 |
"Will You Miss Me When I'm Gone"
| The Carter Family | 1928 |
| Grandpa Jones | 1943 |
| Woody Guthrie | 1944 |
| The Stanley Brothers | 1961 |
| Bob Wills & His Texas Playboys | 1963 |
| Joe & Janette Carter | 1966 |
"Worried Man Blues"
| The Carter Family | 1930 |
| Rodgers & Nicholson | 1932 |
| J. E. Mainer's Mountaineers | 1936 |
| Woody Guthrie | 1940 |
| Burl Ives | 1955 |
| Mel Tillis | 1957 |
| The Kingston Trio | 1959 | #20 pop |
| Pete Seeger | 1960 |
| Bill Anderson | 1962 |
| The Osborne Brothers | 1963 |
| Bobby Bare | 1963 |
| The Blue Sky Boys | 1964 |
| Tom Jones | 1965 |
| Jim & Jesse | 1998 |
| George Jones | 2004 |
| Ralph Stanley | 2006 |
| Charlie Louvin | 2007 |
"You Are My Flower"
| The Carter Family | 1938 |
| Flatt & Scruggs | 1961 |
| The Nitty Gritty Dirt Band | 1972 |
| Wilma Lee & Stoney Cooper | 1977 |
| The Osborne Brothers | 1991 |
| Willie Nelson | 2004 |