Induction Year: 1970
Birth Name: Hiram King Williams
Birth Date: 09-17-1923
Place of Birth: Mount Olive, Alabama
Death Date: 01-01-1953
Place of Death: Oak Hill, West Virginia
"A Mansion on the Hill"
(written with Fred Rose)
| Hank Williams | 1948 | #12 country |
| Kitty Wells | 1957 |
| Ray Price | 1957 |
| June Webb | 1958 | #29 country |
| Margaret Whiting | 1958 |
| George Jones | 1962 |
| Ernest Tubb | 1968 |
| Roy Orbison | 1970 |
| Michael Martin Murphey | 1976 | #36 country |
| Ray Price | 1977 | #14 country |
| Charley Pride | 1980 |
"Baby, We're Really in Love"
| Hank Williams | 1951 | #4 country |
| Don Gibson | 1962 |
"Cold, Cold Heart"
| Hank Williams | 1951 | #1 country, #27 pop |
| Tony Bennett | 1951 | #1 pop |
| The Fontane Sisters | 1951 | #16 pop |
| Eileen Wilson | 1951 | #19 pop |
| Tony Fontane | 1951 | #28 pop |
| Kitty Wells | 1961 |
| Jerry Lee Lewis | 1961 | #22 country |
| Dinah Washington | 1962 | #96 pop |
| Aretha Franklin | 1964 |
| Nat King Cole | 1964 |
| Brook Benton | 1966 |
| Johnny Cash | 1970 |
| Jerry Lee Lewis | 1979 | #84 country |
| Lucinda Williams | 2001 |
| Norah Jones | 2002 |
| Patty Loveless | 2008 |
"Hey, Good Lookin'"
| Hank Williams | 1951 | #1 country, #29 pop |
| Jo Stafford & Frankie Lane | 1951 | #9 pop |
| Gene Vincent | 1958 |
| Mose Allison | 1961 |
| Ray Charles | 1962 |
| Roger Miller | 1967 |
| Dave Edmunds | 1977 |
| The Replacements | 1984 |
| Buckwheat Zydeco | 1990 |
| The Mavericks | 1992 | #74 country |
| Jimmy Buffett | 2004 | #8 country |
"Honky Tonk Blues"
| Hank Williams | 1952 | #2 country |
| Charlie Walker | 1965 |
| Hank Williams Jr. & Hank Williams | 1965 |
| Nitty Gritty Dirt Band | 1972 |
| The Flatlanders | 1972 |
| Charley Pride | 1980 | #1 country |
| Richard Thompson | 1982 |
| Huey Lewis & the News | 1983 |
| Pirates of the Mississippi | 1990 | #26 country |
"Honky Tonkin"
| Hank Williams | 1948 | #14 country |
| George Jones | 1960 |
| Jim Ed Brown | 1968 |
| Townes Van Zandt | 1973 |
| Joe Ely | 1978 |
| Hank Williams Jr. | 1982 | #1 country |
| The The | 1995 |
"Howlin' at the Moon"
| Hank Williams | 1951 | #3 country |
| George Jones | 1960 |
"I Can't Help It (If I'm Still in Love with You)"
| Hank Williams | 1951 | #2 country |
| Ray Price | 1957 |
| Gene Vincent | 1958 |
| Margaret Whiting | 1958 | #74 pop |
| Adam Wade | 1960 | #64 pop |
| Johnny Tillotson | 1962 | #24 pop |
| Patsy Cline | 1962 |
| Skeeter Davis | 1965 |
| Esther Phillips | 1966 |
| Linda Ronstadt | 1975 | #2 country |
"I Just Don't Like This Kind of Livin' "
| Hank Williams | 1950 | #5 country |
"I Saw the Light"
| Roy Acuff | 1948 |
| Hank Williams | 1948 |
| Ernest Tubb | 1963 |
| Nitty Gritty Dirt Band & Roy Acuff | 1971 | #56 country |
| Earl Scruggs | 1972 |
| Connie Smith | 1975 |
| Etta James | 1983 |
| Leon Russell | 1984 |
| Aaron Neville | 2003 |
"I'll Never Get Out of This World Alive"
(written with Fred Rose)
| Hank Williams | 1952 | #1 country |
| Asleep at the Wheel | 1973 |
| Roy Clark & Joe Pass | 1995 |
| The Little Willies | 2006 |
"I'm a Long Gone Daddy"
| Hank Williams | 1948 | #6 country |
| Ernest Tubb | 1959 |
| George Jones | 1987 |
"I'm So Lonesome I Could Cry"
| Hank Williams | 1949 |
| Johnny Cash | 1960 |
| Dean Martin | 1963 |
| B. J. Thomas | 1966 | #8 pop |
| Linda Plowman | 1971 | #75 country |
| Charlie McCoy | 1972 | #23 country |
| Elvis Presley | 1973 |
| Leon Russell (as "Hank Wilson") | 1973 | #78 pop |
| Al Green | 1973 |
| Terry Bradshaw | 1976 | #17 country, #91 pop |
| Jerry Lee Lewis | 1982 | #43 country |
| Jason & the Scorchers | 1982 |
| The Cowboy Junkies | 1988 |
| Jimmie Dale Gilmore | 1993 |
| Cassandra Wilson | 1996 |
| Keb' Mo' | 2001 |
| Wynonna | 2009 |
"Jambalaya (On the Bayou)"
| Hank Williams | 1952 | #1 country, #20 pop |
| Moon Mullican | 1952 |
| Jo Stafford | 1952 | #3 pop |
| Jerry Lee Lewis | 1958 |
| Paul Anka | 1958 |
| Teresa Brewer | 1961 |
| Fats Domino | 1962 | #30 pop |
| Hoyt Axton | 1971 |
| Nitty Gritty Dirt Band | 1972 | #84 pop |
| John Fogerty (as the "Blue Ridge Rangers") |
| The Carpenters | 1973 |
| Emmylou Harris | 1975 |
| Saskia & Serge | 1978 | #88 country |
| Lucinda Williams | 1979 |
"Kaw-Liga"
(written with Fred Rose)
| Hank Williams | 1953 | #1 country, #23 pop |
| Dolores Gray | 1953 | #23 pop |
| Hawkshaw Hawkins | 1953 |
| Marty Robbins | 1958 |
| Charley Pride | 1969 | #3 country |
| Loretta Lynn | 1969 |
| Doc & Merle Watson | 1974 |
| Hank Williams Jr. | 1980 | #12 country |
"Long Gone Lonesome Blues"
| Hank Williams | 1950 | #1 country |
| Marty Robbins | 1956 |
| Hank Williams Jr. | 1964 | #5 country, #67 pop |
| Hank Locklin | 1964 |
| Dennis Robbins | 1987 | #63 country |
| Sheryl Crow | 2001 |
"Mind Your Own Business"
| Hank Williams | 1949 | #5 country |
| Jimmy Dean | 1964 | #35 country |
| Ernest Tubb | 1968 |
| Moe Bandy | 1976 |
| Hank Williams Jr. | 1986 | #1 country |
"Moanin' the Blues"
| Hank Williams | 1950 | #1 country |
| Marty Robbins | 1957 |
| Marvin Rainwater | 1958 |
| Mel Tillis | 1975 |
| Merle Haggard | 1977 |
| Vicki Bird | 1989 | #87 country |
"Move It On Over"
| Hank Williams | 1947 | #4 country |
| Maddox Brothers & Rose | 1948 |
| Ray Charles | 1964 |
| Don Gibson | 1971 |
| Buddy Alan | 1973 | #60 country |
| George Thorogood & the Destroyers | 1978 |
| Travis Tritt with George Thorogood | 1999 | #66 country |
"Ramblin' Man"
| Hank Williams | 1951 |
| Steve Young | 1975 |
| Cat Power | 2008 |
"Weary Blues From Waitin'"
| Ray Price | 1951 |
| Hank Williams | 1953 | #7 country |
| Tony Bennett | 1958 |
| Wanda Jackson | 1964 |
| Steve Goodman | 1977 |
| Madeleine Peyroux | 2004 |
"Why Don't You Love Me"
| Hank Williams | 1950 | #1 country |
| Don Gibson | 1960 |
| Jerry Lee Lewis | 1969 |
| Connie Smith | 1975 | #15 country |
| Elvis Costello | 1981 |
| Red Hot Chili Peppers | 1984 |
"You Win Again"
| Hank Williams | 1952 | #10 country |
| Tommy Edwards | 1952 | #13 pop |
| Jerry Lee Lewis | 1958 | #4 country, #95 pop |
| Paul Anka | 1958 |
| George Hamilton IV | 1958 |
| Jean Shepard | 1958 |
| Fats Domino | 1962 | #22 pop |
| Ray Charles | 1962 |
| Les Paul & Mary Ford | 1962 |
| Hank Williams Jr. | 1964 |
| The Grateful Dead | 1972 |
| Charley Pride | 1980 | #1 country |
| Jeris Ross | 1980 | #75 country |
| Moe Bandy | 1983 |
| Keith Richards | 2001 |
| Martina McBride | 2005 |
"You're Gonna Change (Or I'm Gonna Leave)"
| Hank Williams | 1949 | #4 country |
| Jimmy Martin & the Sunny Mountain Boys | 1966 |
| Tom Petty | 2001 |
"Your Cheating Heart"
| Hank Williams | 1953 | #1 country, #25 pop |
| Joni James | 1953 | #2 pop |
| Frankie Laine | 1953 | #18 pop |
| Faron Young | 1957 |
| Margaret Whiting | 1958 |
| George Hamilton IV | 1958 | #72 pop |
| Connie Francis | 1959 |
| Nat King Cole | 1962 |
| Patsy Cline | 1962 |
| Ray Charles | 1963 | #23 R&B, #29 pop |
| Elvis Presley | 1965 |
| Count Basie & His Orchestra | 1965 |
| Leon Redbone | 1981 |
| Ted Hawkins | 1986 |
| Mandy Barnett | 1995 |
| Beck | 2001 |
| Van Morrison | 2006 |
Promotional photo of Hank Williams, 1940s or early 1950s.
Hank Williams with his wife Audrey, stepdaughter Lycretia and son Hank, Jr. circa 1950.
Hank Williams promotional photo, 1940s or early 1950s.
Hank Williams with little Hank Jr., early 1950s.
Promotional photo of Hank Williams, 1940s or early 1950s.
Hank Williams performing in the 1940s or early 1950s.
Hank Williams promotional photo, 1940s or early 1950s.
Hank Williams'
Promotional photo of Hank Williams at WSM Radio, Nashville.
Promotional photo of Hank Williams, 1940s or early 1950s.
Hank Williams performing on WSM Radio, Nashville, 1940s or early 1950s.